- Please select a certification.
Blue Sapphire – 4.35 CaratsCertification No: 5551125012510615
SKU: SRW-BSF-003 View CertificateRs. 211,165.05 Rs. 232,281.55
This stunning 4.35ct Blue Sapphire symbolizes wisdom, calmness, and mental clarity. Revered for its soothing energy, it enhances communication, focus, and spiritual growth. In Astrology, Blue Sapphire is associated with protection and positive influences from Saturn, making it a powerful gemstone for fostering stability and inner peace. Perfect for those seeking balance and clarity in their lives.
Blue Sapphire is seen as a gemstone that resonates with the energy of Saturn and offers supportive influences to individuals seeking to balance and harmonize Saturn’s effects in their lives.
Blue Sapphire should be worn on the middle finger on Saturday after having been embedded in gold or silver and performing Purification, Abhimantran, Pran-Pratishtha & chanting of Mantras.
Ruling Planet : Saturn
Mantra : Om Pram Preem Paroum Sah Shanye Namaha
Day to Wear : Saturday
Growth In Speculation, Health & Protection, Emotional Stability, Success and Achievement, Clarity and Mental Focus, Stress and Anxiety Relief
Details Specifications
| Product Type | Loose Gemstone |
|---|---|
| Classification | Precious Gemstone |
| Shape | Oval |
| Cut | Faceted |
| Colour | Blue |
| Quality | High-Quality Gemstone |
| Weight-Ct | 4.35 |
| Weight-Ratti | 4.83 |
| Weight-Gram | 0.87 |
| Weight-Milligram | 8.70 |
| Exact Dimensions (L×W×H) | 10.14x 9.13x 5.22mm |
| Certiification | GSI Certified |
| Certificate No. | 5551125012510615 |
| Treatment | Unheated and Untreated (No Indications Observed) |
| Dimension Type | Not Calibrated |
| Optic Character | DR |
| Refractive Index | 1.76-1.77 |
| Specific Gravity | 4 |
| Origin | Sri Lanka |
| Mineral Class | Corundum |
| Mineral Group | Corundum |
| Chemical Formula | Al₂O₃ |
| Crystal System | Hexagonal (Trigonal) |
| Hardness | 9 |
| Composition | Natural |
| Luster | Vitreous |
| Return Policy | 10 Day Money-Back Returns* |
| Product Type | Loose Gemstone |
|---|---|
| Classification | Precious Gemstone |
| Shape | Oval |
| Cut | Faceted |
| Colour | Blue |
| Quality | High-Quality Gemstone |
| Weight-Ct | 4.35 |
| Weight-Ratti | 4.83 |
| Weight-Gram | 0.87 |
| Weight-Milligram | 8.70 |
| Exact Dimensions (L×W×H) | 10.14x 9.13x 5.22mm |
| Certiification | GSI Certified |
| Certificate No. | 5551125012510615 |
| Treatment | Unheated and Untreated (No Indications Observed) |
| Dimension Type | Not Calibrated |
| Optic Character | DR |
| Refractive Index | 1.76-1.77 |
| Specific Gravity | 4 |
| Origin | Sri Lanka |
| Mineral Class | Corundum |
| Mineral Group | Corundum |
| Chemical Formula | Al₂O₃ |
| Crystal System | Hexagonal (Trigonal) |
| Hardness | 9 |
| Composition | Natural |
| Luster | Vitreous |
| Return Policy | 10 Day Money-Back Returns* |



