Cat’s Eye Chrysoberyl – 3.34 CaratsCertification No: 78434KB
SKU: SRW-CTY-002 View CertificateRs. 77,825.24 Rs. 85,607.77
This stunning 3.34ct chrysoberyl Cat’s Eye-high quality, honey-green color with bright, silky luster, sharp, well-centered chatoyant “eye” that runs cleanly across the dome when rotated, excellent transparency with minimal inclusions, oval cut with balanced proportions and high polish, producing strong light return, classic, attractive piece suitable for a ring or pendant.
Cat’s Eye is associated with the planet Ketu (South Node of the Moon) and is considered to bring luck, prosperity, and protection to the wearer. It’s also believed to enhance intuition and spiritual insight.
Cat’s Eye should be worn on the ring finger on Saturday after having been embedded in gold or silver and performing Purification, Abhimantran, Pran-Pratishtha & chanting of Mantras.
Ruling Planet : Ketu
Mantra : Om Sraam Sreem Sraum Sah Ketave Namah
Day to Wear : Saturday
Emotional Stability, Emotional Balance, Sudden Gain, Rejuvenates Health, Health & Protection, Protection from Negative Energies
Details Specifications
| Product Type | Loose Gemstone |
|---|---|
| Classification | Precious Gemstone |
| Shape | Oval |
| Cut | Cabochon |
| Colour | Honey Yellow |
| Quality | High-Quality Cat's Eye |
| Weight-Ct | 3.34 |
| Weight-Ratti | 3.71 |
| Weight-Gram | 0.668 |
| Weight-Milligram | 6.68 |
| Exact Dimensions (L×W×H) | 9.56x 6.88x 5.50mm |
| Certiification | IGL Certified |
| Certificate No. | 78434KB |
| Treatment | Unheated and Untreated (No Indications Observed) |
| Dimension Type | Not Calibrated |
| Optic Character | Chatoyancy |
| Refractive Index | 1.746-1.755 |
| Specific Gravity | 3.71-3.78 |
| Origin | Sri Lanka |
| Mineral Class | Chrysoberyl |
| Mineral Group | Chrysoberyl |
| Chemical Formula | BeAl₂O₄ |
| Crystal System | Orthorhombic |
| Hardness | 8.5 |
| Composition | Chrysoberyl |
| Luster | Vitreous |
| Return Policy | 10 Day Money-Back Returns* |
| Product Type | Loose Gemstone |
|---|---|
| Classification | Precious Gemstone |
| Shape | Oval |
| Cut | Cabochon |
| Colour | Honey Yellow |
| Quality | High-Quality Cat's Eye |
| Weight-Ct | 3.34 |
| Weight-Ratti | 3.71 |
| Weight-Gram | 0.668 |
| Weight-Milligram | 6.68 |
| Exact Dimensions (L×W×H) | 9.56x 6.88x 5.50mm |
| Certiification | IGL Certified |
| Certificate No. | 78434KB |
| Treatment | Unheated and Untreated (No Indications Observed) |
| Dimension Type | Not Calibrated |
| Optic Character | Chatoyancy |
| Refractive Index | 1.746-1.755 |
| Specific Gravity | 3.71-3.78 |
| Origin | Sri Lanka |
| Mineral Class | Chrysoberyl |
| Mineral Group | Chrysoberyl |
| Chemical Formula | BeAl₂O₄ |
| Crystal System | Orthorhombic |
| Hardness | 8.5 |
| Composition | Chrysoberyl |
| Luster | Vitreous |
| Return Policy | 10 Day Money-Back Returns* |



