Hessonite – 1.00 CaratsCertification No: 5551125030511647
SKU: SRW-GMD-000Rs. 9,708.74
CompareThis 1.00-carat Hessonite is considered a powerful gem associated with Rahu, believed to enhance intuition, confidence, and transformative energy. It is worn to attract prosperity, resolve karmic issues, and reduce fears, helping individuals achieve success and emotional balance. The gemstone is thought to activate Rahu’s positive influences, guiding wearers toward growth and new opportunities.
Hessonite is useful to those who want to get success in law practice, court affairs, government service, political spheres, gambling etc. Enemies can’t stand longer before the wearer of Hessonite. It gives beneficial results during its major period and subperiods, removes fear, creates clarity of mind and helps spiritual growth.
Hessonite should be worn on the middle finger on Wednesday or Saturday after having been embedded in gold or silver and performing Purification, Abhimantran, Pran-Pratishtha & chanting of Mantras.
Ruling Planet : Rahu
Mantra : Om Ran Rahave Namha
Day to Wear : Saturday
Growth in business, Emotional Stability, Protection from Negative Energies, Mental Strength, Success and Achievement
Details Specifications
| Product Type | Loose Gemstone |
|---|---|
| Classification | Precious Gemstone |
| Shape | Rectangle |
| Cut | Faceted |
| Colour | Brown |
| Quality | Medium-Quality Gemstone |
| Weight-Ct | 1.00 |
| Weight-Ratti | 1.11 |
| Weight-Gram | 0.20 |
| Weight-Milligram | 2 |
| Exact Dimensions (L×W×H) | 10.43x 10.48x 6.91mm |
| Certiification | GSI Certified |
| Certificate No. | 5551125030511646 |
| Treatment | Unheated and Untreated (No Indications Observed) |
| Dimension Type | Not Calibrated |
| Optic Character | SR |
| Refractive Index | 1.73-1.76 |
| Specific Gravity | 3.60-3.73 |
| Origin | Africa |
| Mineral Class | Garnet |
| Mineral Group | Mineral Group |
| Chemical Formula | Ca₃Al₂(SiO₄)₃ |
| Crystal System | Isometric |
| Hardness | 6.5-7.5 |
| Composition | Natural |
| Luster | Vitreous to Resinous |
| Return Policy | 10 Day Money-Back Returns* |
| Product Type | Loose Gemstone |
|---|---|
| Classification | Precious Gemstone |
| Shape | Rectangle |
| Cut | Faceted |
| Colour | Brown |
| Quality | Medium-Quality Gemstone |
| Weight-Ct | 1.00 |
| Weight-Ratti | 1.11 |
| Weight-Gram | 0.20 |
| Weight-Milligram | 2 |
| Exact Dimensions (L×W×H) | 10.43x 10.48x 6.91mm |
| Certiification | GSI Certified |
| Certificate No. | 5551125030511646 |
| Treatment | Unheated and Untreated (No Indications Observed) |
| Dimension Type | Not Calibrated |
| Optic Character | SR |
| Refractive Index | 1.73-1.76 |
| Specific Gravity | 3.60-3.73 |
| Origin | Africa |
| Mineral Class | Garnet |
| Mineral Group | Mineral Group |
| Chemical Formula | Ca₃Al₂(SiO₄)₃ |
| Crystal System | Isometric |
| Hardness | 6.5-7.5 |
| Composition | Natural |
| Luster | Vitreous to Resinous |
| Return Policy | 10 Day Money-Back Returns* |



