Peridot – 6.00 CaratsCertification No: 76540KB
SKU: SRW-PRD-001 View CertificateRs. 17,475.73 Rs. 19,223.30
This 6.00 carat oval-shaped Peridot is believed to hold significant Astrological qualities. Traditionally associated with Mercury, Peridot is thought to enhance communication, mental clarity, and intellectual agility. Its vibrant green color symbolizes growth, renewal, and emotional harmony. The oval shape represents eternity and continuous flow, emphasizing its role in fostering personal development and inner strength. Overall, this gemstone is said to promote mental sharpness, positive energy, and balance.
Peridot harmonizes and strengthens the positive influences of Budha or Mercury. These influences include intelligence, education, speech, teaching, learning, communication, confidence, writing, drawing, trade, humor, wit, discrimination, diplomacy, intellect and commerce.
Peridot should be worn on the little finger on Wednesday after having been embedded in gold or silver and performing Purification, Abhimantran, Pran-Pratishtha & chanting of Mantras.
Ruling Planet : Mercury
Mantra : Om Bum Budhaya Namha
Day to Wear : Wednesday
Sharper Intellect & Memory, Success and Achievement, Increases Wisdom, Clarity and Mental Focus, Health & Protection
Details Specifications
| Product Type | Loose Gemstone |
|---|---|
| Classification | Semi Precious Gemstone |
| Shape | Oval |
| Cut | Faceted |
| Colour | Green |
| Quality | Medium-Quality Gemstone |
| Weight-Ct | 6.00 |
| Weight-Ratti | 6.66 |
| Weight-Gram | 1.20 |
| Weight-Milligram | 12.0 |
| Exact Dimensions (L×W×H) | 13.20x 10.21x 5.65mm |
| Certiification | IGL Certified |
| Certificate No. | 76540KB |
| Treatment | Unheated and Untreated (No Indications Observed) |
| Dimension Type | Not Calibrated |
| Optic Character | DR |
| Refractive Index | 1.65-1.685 |
| Specific Gravity | 3.27-3.37 |
| Origin | USA |
| Mineral Class | Silicate |
| Mineral Group | Olivine |
| Chemical Formula | ((Mg, Fe)₂SiO₄) |
| Crystal System | Orthorhombic |
| Hardness | 6.5-7.0 |
| Composition | Natural |
| Luster | Vitreous |
| Return Policy | 10 Day Money-Back Returns* |
| Product Type | Loose Gemstone |
|---|---|
| Classification | Semi Precious Gemstone |
| Shape | Oval |
| Cut | Faceted |
| Colour | Green |
| Quality | Medium-Quality Gemstone |
| Weight-Ct | 6.00 |
| Weight-Ratti | 6.66 |
| Weight-Gram | 1.20 |
| Weight-Milligram | 12.0 |
| Exact Dimensions (L×W×H) | 13.20x 10.21x 5.65mm |
| Certiification | IGL Certified |
| Certificate No. | 76540KB |
| Treatment | Unheated and Untreated (No Indications Observed) |
| Dimension Type | Not Calibrated |
| Optic Character | DR |
| Refractive Index | 1.65-1.685 |
| Specific Gravity | 3.27-3.37 |
| Origin | USA |
| Mineral Class | Silicate |
| Mineral Group | Olivine |
| Chemical Formula | ((Mg, Fe)₂SiO₄) |
| Crystal System | Orthorhombic |
| Hardness | 6.5-7.0 |
| Composition | Natural |
| Luster | Vitreous |
| Return Policy | 10 Day Money-Back Returns* |



