White Topaz – 6.31 CaratsCertification No: 4447715042950600
SKU: SRW-WTZ-001 View CertificateRs. 1,532.04 Rs. 1,684.47
This 6.31-carat White Topaz gemstone is traditionally associated with Venus in Astrology, symbolizing love, beauty, harmony, and emotional balance. It is believed to enhance relationships, bring peace, and promote self-love and confidence.
White Topaz is a beautiful and natural gemstone known for its brilliance and fire. White Topaz is a powerful gemstone known for its ability to enhance clarity and spiritual insight, making it a valuable tool in Astrology.
White Topaz should be worn on the ring finger on friday after having been embedded in gold or silver and performing Purification, Abhimantran, Pran-Pratishtha & chanting of Mantras.
Ruling Planet : Venus
Mantra : Om Dram Dreem Droum Sah Shukraya Namah
Day to Wear : Friday
Prosperity and Abundance, Success and Achievement, Love and Relationships, Emotional Stability, Health & Protection
Details Specifications
| Product Type | Loose Gemstone |
|---|---|
| Classification | Semi Precious Gemstone |
| Shape | Oval |
| Cut | Faceted |
| Colour | White |
| Quality | Medium-Quality Gemstone |
| Weight-Ct | 6.31 |
| Weight-Ratti | 7.00 |
| Weight-Gram | 1.26 |
| Weight-Milligram | 12.62 |
| Exact Dimensions (L×W×H) | 12.31x 10.33x 6.92mm |
| Certiification | GSI Certified |
| Certificate No. | 4447715042950600 |
| Treatment | Unheated and Untreated (No Indications Observed) |
| Dimension Type | Not Calibrated |
| Optic Character | Anisotropic |
| Refractive Index | 1.606-1.644 |
| Specific Gravity | 3.49-3.57 |
| Origin | Brazil |
| Mineral Class | Silicate |
| Mineral Group | Silicate |
| Chemical Formula | Al₂SiO₄(F, OH)₂ |
| Crystal System | Orthorhombic |
| Hardness | 8 |
| Composition | Natural |
| Luster | Vitreous |
| Return Policy | 10 Day Money-Back Returns* |
| Product Type | Loose Gemstone |
|---|---|
| Classification | Semi Precious Gemstone |
| Shape | Oval |
| Cut | Faceted |
| Colour | White |
| Quality | Medium-Quality Gemstone |
| Weight-Ct | 6.31 |
| Weight-Ratti | 7.00 |
| Weight-Gram | 1.26 |
| Weight-Milligram | 12.62 |
| Exact Dimensions (L×W×H) | 12.31x 10.33x 6.92mm |
| Certiification | GSI Certified |
| Certificate No. | 4447715042950600 |
| Treatment | Unheated and Untreated (No Indications Observed) |
| Dimension Type | Not Calibrated |
| Optic Character | Anisotropic |
| Refractive Index | 1.606-1.644 |
| Specific Gravity | 3.49-3.57 |
| Origin | Brazil |
| Mineral Class | Silicate |
| Mineral Group | Silicate |
| Chemical Formula | Al₂SiO₄(F, OH)₂ |
| Crystal System | Orthorhombic |
| Hardness | 8 |
| Composition | Natural |
| Luster | Vitreous |
| Return Policy | 10 Day Money-Back Returns* |



