Blue Topaz – 4.95 CaratsCertification No: 444772412189763
SKU: SRW-BTZ-001 View CertificateRs. 1,441.75 Rs. 1,586.41
This 4.95-carat Blue Topaz gemstone is traditionally associated with Venus in Astrology, symbolizing love, beauty, harmony, and emotional balance. It is believed to enhance relationships, bring peace, and promote self-love and confidence.
Blue Topaz is a beautiful gemstone known for its striking blue color, which can range from pale sky blue to deep Swiss or London blue. It’s a variety of the mineral topaz, a silicate mineral of aluminum and fluorine.
Blue Topaz should be worn on the middle finger on Saturday after having been embedded in gold or silver and performing Purification, Abhimantran, Pran-Pratishtha & chanting of Mantras.
Ruling Planet : Saturn
Mantra : Om Praam Preem Proum Sah Shanaischaraya Namah
Day to Wear : Saturday
Prosperity and Abundance, Success and Achievement, Love and Relationships, Emotional Stability, Health & Protection
Details Specifications
| Product Type | Loose Gemstone |
|---|---|
| Classification | Semi Precious Gemstone |
| Shape | Oval |
| Cut | Faceted |
| Colour | Blue |
| Quality | Medium-Quality Gemstone |
| Weight-Ct | 4.95 |
| Weight-Ratti | 5.50 |
| Weight-Gram | 0.99 |
| Weight-Milligram | 9.90 |
| Exact Dimensions (L×W×H) | 12.04x 9.97x 5.63mm |
| Certiification | GSI Certified |
| Certificate No. | 444772412189763 |
| Treatment | Unheated and Untreated (No Indications Observed) |
| Dimension Type | Not Calibrated |
| Optic Character | Biaxial |
| Refractive Index | 1.619 – 1.638 |
| Specific Gravity | 3.49 – 3.57 |
| Origin | Brazil |
| Mineral Class | Silicate |
| Mineral Group | Silicate |
| Chemical Formula | Al₂SiO₄(F, OH)₂ |
| Crystal System | Orthorhombic |
| Hardness | 8 |
| Composition | Natural |
| Luster | Vitreous |
| Return Policy | 10 Day Money-Back Returns* |
| Product Type | Loose Gemstone |
|---|---|
| Classification | Semi Precious Gemstone |
| Shape | Oval |
| Cut | Faceted |
| Colour | Blue |
| Quality | Medium-Quality Gemstone |
| Weight-Ct | 4.95 |
| Weight-Ratti | 5.50 |
| Weight-Gram | 0.99 |
| Weight-Milligram | 9.90 |
| Exact Dimensions (L×W×H) | 12.04x 9.97x 5.63mm |
| Certiification | GSI Certified |
| Certificate No. | 444772412189763 |
| Treatment | Unheated and Untreated (No Indications Observed) |
| Dimension Type | Not Calibrated |
| Optic Character | Biaxial |
| Refractive Index | 1.619 – 1.638 |
| Specific Gravity | 3.49 – 3.57 |
| Origin | Brazil |
| Mineral Class | Silicate |
| Mineral Group | Silicate |
| Chemical Formula | Al₂SiO₄(F, OH)₂ |
| Crystal System | Orthorhombic |
| Hardness | 8 |
| Composition | Natural |
| Luster | Vitreous |
| Return Policy | 10 Day Money-Back Returns* |



